Host Schools
New Zealand Graduate School of Education cooperates with a group of supportive schools that share the vision of quality teacher training through a strong school-based component. NZGSE is committed to providing a variety of schools for its teacher interns and has a deliberate policy of finding settings that will challenge interns to quickly develop their teaching skills.
The host schools used include state schools of all types, integrated schools and independent schools. Viewed together, the schools draw their students from the full range of socioeconomic levels and ethnic groups in Christchurch and Canterbury. The following 107 schools have participated as host schools for NZGSE teacher interns completing their extended teaching practice.
primary schools
| School | Type of school | Years |
|---|---|---|
| Avondale School | State school | 1-6 |
| Bamford School | State school | 1-8 |
| Banks Avenue School | State school | 1-6 |
| Belfast School | State school | 1-8 |
| Birchgrove School | State school | 1-6 |
| Breens Intermediate School | State school | 7-8 |
| Bromley School | State school | 1-6 |
| Burnside Primary School | State school | 1-6 |
| Burwood School | State school | 1-6 |
| Casebrook Intermediate School | State school | 7-8 |
| Central New Brighton School | State school | 1-8 |
| Chisnallwood Intermediate School | State school | 7-8 |
| Cholmondley Home School | State school | 1-8 |
| Christchurch East School | State school | 1-8 |
| Christchurch South Intermediate School | State school | 7-8 |
| Clarkville School | State school | 1-8 |
| Clearview Primary School | State school | 1-8 |
| Cobham Intermediate School | State school | 7-8 |
| Discovery One School | State character school | 1-8 |
| Elmwood Normal School | State school | 1-6 |
| Fendalton Open Air School | State school | 1-6 |
| Freeville School | State school | 1-8 |
| Gilberthorpe School | State school | 1-6 |
| Governor’s Bay School | State school | 1-8 |
| Heathcote Valley School | State school | 1-8 |
| Heaton Normal Intermediate School | State school | 7-8 |
| Hoon Hay School | State school | 1-6 |
| Ilam School | State school | 1-6 |
| Kaiapoi Borough School | State school | 1-8 |
| Kendal School | State school | 1-6 |
| Linwood Avenue School | State school | 1-6 |
| Linwood Intermediate School | State school | 7-8 |
| Linwood North School | State school | 1-6 |
| Mairehau Primary School | State school | 1-8 |
| Manning Intermediate School | State school | 7-8 |
| Marshland School | State school | 1-8 |
| Middleton Grange School | Integrated Christian school | 1-13 |
| New Brighton Catholic School | Integrated Catholic school | 1-8 |
| North New Brighton School | State school | 1-8 |
| Northcote School | State school | 1-6 |
| Oaklands School | State school | 1-8 |
| Opawa School | State school | 1-8 |
| Our Lady of the Assumption School | Integrated Catholic school | 1-8 |
| Our Lady of Victories School | Integrated Catholic school | 1-8 |
| Our Lady Star of the Sea School | Integrated Catholic school | 1-8 |
| Paparoa Street School | State school | 1-6 |
| Parkview School | State school | 1-8 |
| Phillipstown School | State school | 1-8 |
| Redcliffs School | State school | 1-8 |
| Redwood School | State school | 1-6 |
| Riccarton School | State school | 1-8 |
| Rolleston School | State school | 1-8 |
| St Andrew’s College Preparatory School | Independent Presbyterian school | 1-8 |
| St Bernadette’s Primary School | Integrated Catholic school | 1-8 |
| St Margaret’s College | Independent Anglican girls’ school | 1-13 |
| St Martins School | State school | 1-8 |
| St Michael’s Church Day School | Independent Anglican school | 1-8 |
| St Patrick’s School | Integrated Catholic school | 1-8 |
| St Paul’s School | Integrated Catholic school | 1-8 |
| St Peter’s Catholic School | Integrated Catholic school | 1-8 |
| St Teresa’s School | Integrated Catholic school | 1-8 |
| Sacred Heart School | Integrated Catholic school | 1-8 |
| Selwyn House School | Independent Anglican girls’ school | 1-8 |
| Shirley Intermediate School | State school | 7-8 |
| South New Brighton School | State school | 1-8 |
| Spreydon School | State school | 1-6 |
| Sumner School | State school | 1-8 |
| Waimairi School | State school | 1-6 |
| Wainoni School | State school | 1-8 |
| Wairakei School | State school | 1-6 |
| Westburn School | State school | 1-8 |
| West Spreydon School | State school | 1-6 |
| Wharenui School | State school | 1-6 |
| Windsor School | State school | 1-6 |
| Woodend School | State school | 1-8 |
| Woolston School | State school | 1-8 |
Secondary Schools
| School | Type of school |
|---|---|
| Aranui High School | State co-educational school |
| Avonside Girls’ High School | State girls’ school |
| Ashburton College | State co-educational school |
| Burnside High School | State co-educational school |
| Cashmere High School | State co-educational school |
| Catholic Cathedral College | Integrated Catholic co-educational school |
| Christchurch Boys’ High School | State boys’ school |
| Christchurch College of Computing | State co-educational Yr13 school |
| Christchurch Girls’ High School | State girls’ school |
| Christchurch Rudolf Steiner Area School | Integrated co-educational special character school |
| Christ's College | Independent Anglican boys’ school |
| Hagley Community College | State co-educational school |
| Halswell Residential College | State special school for boys |
| Hillmorton High School | State co-educational school |
| Hillview Christian School | Integrated Christian co-educational school |
| Hornby High School | State co-educational school |
| Kaiapoi High School | State co-educational school |
| Lincoln High School | State co-educational school |
| Linwood College | State co-educational school |
| Mairehau High School | State co-educational school |
| Marian College | Integrated Catholic girls’ school |
| Middleton Grange School | Integrated Christian co-educational school |
| Papanui High School | State co-educational school |
| Rangiora High School | State co-educational school |
| Rangi Ruru Girls’ School | Independent Presbyterian girls’ school |
| Riccarton High School | State co-educational school |
| St Bede’s College | Integrated Catholic boys’ school |
| St Andrew’s College | Independent Presbyterian co-educational school |
| St John’s College | Integrated Catholic boys’ school |
| St Margaret’s College | Independent Anglican girls’ school |
| St Thomas of Canterbury College | Integrated Catholic boys’ school |
| Shirley Boys’ High School | State single-sex boys’ school |
| Unlimited Paenga Tawhiti | State character co-educational school |
| Villa Maria College | Integrated Catholic girls’ school |